<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clicky Web Analytics 2.0 &#8211; My new playground</title>
	<atom:link href="http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html</link>
	<description>Tips and Advice for Small Business Owners</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 7 Steps to Seo Success: A Beginners Guide</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-72097</link>
		<dc:creator>7 Steps to Seo Success: A Beginners Guide</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-72097</guid>
		<description>[...] of us webmasters demand, they offer all of this at a very reasonable price. Here is my review of Clicky Web 2.0 Analytics. You can use it effectively to track user behavior and find those trouble pages where you are [...]</description>
		<content:encoded><![CDATA[<p>[...] of us webmasters demand, they offer all of this at a very reasonable price. Here is my review of Clicky Web 2.0 Analytics. You can use it effectively to track user behavior and find those trouble pages where you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visio</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-7316</link>
		<dc:creator>visio</dc:creator>
		<pubDate>Thu, 25 Oct 2007 02:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-7316</guid>
		<description>I would have to agree with you. I have cross-tested the two and always Clicky seemed to show the most accurate stats. Seems illogical since Clicky is run by a small company(no offense, I love small companies) and google is so huge, you would think they would be the best but I have come to find clicky more accurate.

Also the setup is clean and simple... I love that.</description>
		<content:encoded><![CDATA[<p>I would have to agree with you. I have cross-tested the two and always Clicky seemed to show the most accurate stats. Seems illogical since Clicky is run by a small company(no offense, I love small companies) and google is so huge, you would think they would be the best but I have come to find clicky more accurate.</p>
<p>Also the setup is clean and simple&#8230; I love that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Steimle</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-7290</link>
		<dc:creator>Joshua Steimle</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-7290</guid>
		<description>Has anybody else noticed different data being returned by clicky vs. google analytics? we have a website on which clicky was recently installed and it is showing data that is quite different than google. for example, on one day google showed 18 unique visitors, and clicky showed 48 on the same day. since it is much more likely that one analytics package would not report data than that another would create artificial data, i have to assume clicky has the correct data.</description>
		<content:encoded><![CDATA[<p>Has anybody else noticed different data being returned by clicky vs. google analytics? we have a website on which clicky was recently installed and it is showing data that is quite different than google. for example, on one day google showed 18 unique visitors, and clicky showed 48 on the same day. since it is much more likely that one analytics package would not report data than that another would create artificial data, i have to assume clicky has the correct data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing singapore</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-3870</link>
		<dc:creator>internet marketing singapore</dc:creator>
		<pubDate>Sun, 01 Jul 2007 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-3870</guid>
		<description>Interesting information on Web analytics 2.0. I have been using google analytics and it seems now i have more choices. thanks for sharing. :-)</description>
		<content:encoded><![CDATA[<p>Interesting information on Web analytics 2.0. I have been using google analytics and it seems now i have more choices. thanks for sharing. <img src='http://www.1stsearchenginerankings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Karcher</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-2812</link>
		<dc:creator>Geoff Karcher</dc:creator>
		<pubDate>Wed, 06 Jun 2007 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-2812</guid>
		<description>Visio,

Yes, i was referring to Google analytics.  Sorry, i should have been more clear.

my point is more long term, than individual site rankings, stats etc.  So many people jumping on the bandwagon and using GA, just to save a little money in the short run, will only make google more powerful by giving them an upper hand because we are feeding them not just  our site data, but conversion rates etc. from competitive PPC engines.</description>
		<content:encoded><![CDATA[<p>Visio,</p>
<p>Yes, i was referring to Google analytics.  Sorry, i should have been more clear.</p>
<p>my point is more long term, than individual site rankings, stats etc.  So many people jumping on the bandwagon and using GA, just to save a little money in the short run, will only make google more powerful by giving them an upper hand because we are feeding them not just  our site data, but conversion rates etc. from competitive PPC engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visio</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-2719</link>
		<dc:creator>visio</dc:creator>
		<pubDate>Sun, 03 Jun 2007 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-2719</guid>
		<description>Geoff, what do you mean? I take it your referring to google Analytics and not Clicky Web Analytics as I don&#039;t believe they have any affiliation with google.

If so then you have a argument.  The data in your Google analytics account could very well be used against you if the bounce rates are high, visitors don&#039;t stay long etc.  If you have these problems I would suggest using an alt source of analytics such as Clicky.

I have phrases that have high bounce rates for whatever reason, I have however seen enough evidence to believe that some of my rankings have increased greatly just because of the analytics data.

I am fully aware google uses the info for their search, that is fine by me, I agreed to that by using the tool.   And I believe I can use that data to cahnge my site so that it is best for the visitor which in turn will make the analytics data much more appealing to google and coule help gain higher rankings.</description>
		<content:encoded><![CDATA[<p>Geoff, what do you mean? I take it your referring to google Analytics and not Clicky Web Analytics as I don&#8217;t believe they have any affiliation with google.</p>
<p>If so then you have a argument.  The data in your Google analytics account could very well be used against you if the bounce rates are high, visitors don&#8217;t stay long etc.  If you have these problems I would suggest using an alt source of analytics such as Clicky.</p>
<p>I have phrases that have high bounce rates for whatever reason, I have however seen enough evidence to believe that some of my rankings have increased greatly just because of the analytics data.</p>
<p>I am fully aware google uses the info for their search, that is fine by me, I agreed to that by using the tool.   And I believe I can use that data to cahnge my site so that it is best for the visitor which in turn will make the analytics data much more appealing to google and coule help gain higher rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Karcher</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-2686</link>
		<dc:creator>Geoff Karcher</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-2686</guid>
		<description>What do you think google will choose to do with all that great data everyone&#039;s providing them?

Is it worth it, no matter how great the tool is, to give all of that away to an organization with a vested interest in knowing all the ins and outs of your web traffic?</description>
		<content:encoded><![CDATA[<p>What do you think google will choose to do with all that great data everyone&#8217;s providing them?</p>
<p>Is it worth it, no matter how great the tool is, to give all of that away to an organization with a vested interest in knowing all the ins and outs of your web traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visio</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-2459</link>
		<dc:creator>visio</dc:creator>
		<pubDate>Fri, 25 May 2007 23:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-2459</guid>
		<description>I saw my stats tracked even though I shut off JS but wasn&#039;t sure how you managed that.  

Sean the theme I am using for WordPress is the cause of the caps. I have had a good many complaints about it(not sure why :P) so i will probably eventually fix it.</description>
		<content:encoded><![CDATA[<p>I saw my stats tracked even though I shut off JS but wasn&#8217;t sure how you managed that.  </p>
<p>Sean the theme I am using for WordPress is the cause of the caps. I have had a good many complaints about it(not sure why <img src='http://www.1stsearchenginerankings.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) so i will probably eventually fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-2416</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 24 May 2007 16:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-2416</guid>
		<description>simpson - actually, unlike any other &quot;hosted&quot; analyzer that I know of, including the infamous google, we have a backup &quot;noscript&quot; tracking method, so that users who have javascript disabled instead see an invisible image that tracks their movement around your site. :)

PS: Why am I forced to type in all caps?</description>
		<content:encoded><![CDATA[<p>simpson &#8211; actually, unlike any other &#8220;hosted&#8221; analyzer that I know of, including the infamous google, we have a backup &#8220;noscript&#8221; tracking method, so that users who have javascript disabled instead see an invisible image that tracks their movement around your site. <img src='http://www.1stsearchenginerankings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>PS: Why am I forced to type in all caps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visio</title>
		<link>http://www.1stsearchenginerankings.com/clicky-web-analytics-20-my-new-playground.html/comment-page-1#comment-2378</link>
		<dc:creator>visio</dc:creator>
		<pubDate>Wed, 23 May 2007 12:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stsearchenginerankings.com/2007/05/22/clicky-web-analytics-20-my-new-playground/#comment-2378</guid>
		<description>Thats what I thought too but I had JS turned off and my stats still showed up. I won&#039;t be getting rid of my Awstats but I will probably look at them far less.</description>
		<content:encoded><![CDATA[<p>Thats what I thought too but I had JS turned off and my stats still showed up. I won&#8217;t be getting rid of my Awstats but I will probably look at them far less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

